This did not copy right.... but here is the information through May 26th.
I have to brag just alittle since my boy, Rhino is the #4 ranked.... not including his Memorial Day win and the wins this weekend......
Report Date: 20070611
THE AMERICAN KENNEL CLUB
Bulldogs AKC TopDogssm Using All-Breed Totals
Starting January 1, 2007 and ending December 31, 2007
For Events Processed Through Saturday, May 26, 2007
Wins Group Wins Total
Rank Name Sex BIS I II III IV BOB/V Defeated
1 CH Emerald California Connection B 2 5 8 9 5 36 4,696
2 CH Cherokee Legend Rock D 2 11 2 0 2 29 3,779
3 CH Karma's Big Shot D 0 7 4 2 2 21 1,632
4 CH Collers Born To Be Wild D 1 2 1 0 2 9 1,335
5 CH Newcomb's Coastbull Atlas D 0 1 4 2 1 14 1,330
6 CH Evergreen's Hustle Muscle D 0 2 2 3 2 27 1,314
7 CH Rugby's Adamant Angus D 0 0 2 3 2 14 922
8 CH Silverspoons Nothing Personal D 0 0 0 0 1 16 900
9 CH Dowats The Contender D 0 2 1 0 0 12 828
10 CH Legacy Take Me To The Copa D 0 1 1 0 2 9 759
11 CH Karma's Hide Your Heart Girl D 0 1 1 1 1 8 727
12 CH Dv's Macho Man D 0 1 3 2 0 13 693
13 CH Appian Way's Snufflelotagus D 0 2 2 0 0 16 634
14 CH Ramblin' Bulls IL Dotore D 0 3 1 0 1 6 602
15 CH Lormikes Loveabull Brangus D 0 0 1 1 1 8 504
16 CH Graybulls Fisk St. Of Bulldog Univ D 0 0 0 2 1 6 442
17 CH Picabullys Will Mop Up And Howl D 0 1 0 0 1 10 428
18 CH For The Love Of Mike D 0 0 2 1 2 10 371
19 CH Jubilee's Tuff Act To Follow D 0 0 2 0 0 6 366
20 CH Noughty Eldorabull Idaho B 0 0 0 0 1 2 312
21 CH Sir Oliver Sentinel Of Camelot D 0 0 0 0 1 2 298
22 CH Bully 4-U Benchmark Maverick D 0 0 0 2 0 12 297
23 CH Bodhi's Rock N' Roll Rosie Of Majestic B 0 0 0 0 0 4 253
24 CH Rascal Cali's Windkist Bandit D 0 1 0 0 2 7 242
25 CH Bulldogsn-Backhoesroughrider D 0 0 1 0 1 13 225
congrats to everyone!
n/m
http://www.ThunderBullies.com
Congrats Judy! I just read down below about another
great weekend! Good job!
*Congratulations!*
What an honor.
Sincerly, Kim